DCI AI Hub — AI Tracker socialprotectionai.org/countries/KOR
Korea, Rep.
ISO3 Code KOR
Region East Asia & Pacific
Income Level High income
Lending Category Not classified
Total AI Cases 6
Summary Statistics
By SP Pillar
| Social assistance | 2 |
| Social insurance | 3 |
| Labour market programmes | 1 |
By Deployment Status
| Scaled & Institutionalised | 1 |
| Full Production Deployment | 4 |
| Operational Deployment (Limited Rollout) | 1 |
By Implementation Type
| Foundation model | 1 |
| Classical ML | 4 |
| Hybrid | 1 |
AI Use Cases (6)
| Case | SP Pillar | Implementation | Status |
|---|---|---|---|
| CLOVA CareCall – AI-Enabled Welfare Check-In Calls for Elderly Living Alone Municipal Elderly Welfare Check-In Programmes (Various Local Governments) | Social assistance | Foundation model | Scaled & Institutionalised |
| COMWEL Intelligent Rehabilitation Recommendation System (IRRS) Industrial Accident Compensation Insurance — Customized Integrated Services (CIS) Rehabilitation Programme | Social insurance | Classical ML | Full Production Deployment |
| Hyodol AI Care Robot for Elderly Living Alone (South Korea) Hyodol AI Care Robot Distribution Programme for Elderly Living Alone | Social assistance | Hybrid | Operational Deployment (Limited Rollout) |
| NPS AI-Equipped KIOSKs for Pension Counselling and Real-Time AI Interpreter for Foreigners National Pension Service — AI-Equipped KIOSK and Real-Time AI Interpreter Service | Social insurance | Classical ML | Full Production Deployment |
| National Health Insurance Service (NHIS) – Machine Learning-Based Fraud Detection and Prediction System National Health Insurance Service (NHIS) – Machine Learning-Based Fraud Detection and Prediction System | Social insurance | Classical ML | Full Production Deployment |
| “The Work” – AI Job Recommendation Service using the National Job Information Platform (OECD OPSI) “The Work” – AI Job Recommendation Service using the National Job Information Platform (OECD OPSI) | Labour market programmes | Classical ML | Full Production Deployment |
How to Cite
DCI AI Hub (2026). 'Korea, Rep. — Country Summary', AI Hub AI Tracker. Digital Convergence Initiative. Available at: https://socialprotectionai.org/countries/KOR